Hela maritima VHF-kanalbandet
Ch = Kanalbenämning
Ship = (Fartygets sändarfrekvens)
Coast = (Kustradions sändarfrekvens)
(simplex) = Sändning/Mottagning på samma frekvens
| Ch | Ship (MHz) | Coast(MHz) | Ch | Ship(MHz) | Coast(MHz) |
| 01 | 156.050 | 160.650 | 60 | 156.025 | 160.625 |
| 02 | 156.100 | 160.700 | 61 | 156.075 | 160.675 |
| 03 | 156.150 | 160.750 | 62 | 156.125 | 160.725 |
| 04 | 156.200 | 160.800 | 63 | 156.175 | 160.775 |
| 05 | 156.250 | 160.850 | 64 | 156.225 | 160.825 |
| 06 | 156.300 | (simplex) | 65 | 156.275 | 160.875 |
| 07 | 156.350 | 160.950 | 66 | 156.325 | 160.925 |
| 08 | 156.400 | (simplex) | 67 | 156.375 | (simplex) |
| 09 | 156.450 | (simplex) | 68 | 156.425 | (simplex) |
| 10 | 156.500 | (simplex) | 69 | 156.475 | (simplex) |
| 11 | 156.550 | (simplex) | 70 | 156.525 | DSC |
| 12 | 156.600 | (simplex) | 71 | 156.575 | (simplex) |
| 13 | 156.650 | (simplex) | 72 | 156.625 | (simplex) |
| 14 | 156.700 | (simplex) | 73 | 156.675 | (simplex) |
| 15 | 156.750 | (simplex) | 74 | 156.725 | (simplex) |
| 16 | 156.800 | NÖD(simplex) | 75 | 156.775 | (simplex) |
| 17 | 156.850 | (simplex) | 76 | 156.825 | (simplex) |
| 18 | 156.900 | 161.500 | 77 | 156.875 | (simplex) |
| 19 | 156.950 | 161.550 | 78 | 156.925 | 161.525 |
| 20 | 157.000 | 161.600 | 79 | 156.975 | 161.575 |
| 21 | 157.050 | 161.650 | 80 | 157.025 | 161.625 |
| 22 | 157.100 | 161.700 | 81 | 157.075 | 161.675 |
| 23 | 157.150 | 161.750 | 82 | 157.125 | 161.725 |
| 24 | 157.200 | 161.800 | 83 | 157.175 | 161.775 |
| 25 | 157.250 | 161.850 | 84 | 157.225 | 161.825 |
| 26 | 157.300 | 161.900 | 85 | 157.275 | 161.875 |
| 27 | 157.350 | 161.950 | 86 | 157.325 | 161.925 |
| 28 | 157.400 | 162.000 | 87 | 157.375 | (simplex) |
| 88 | 157.425 | (simplex) |
| AIS 1 | 161.975 | Digital trafik i AIS-systemet* |
| AIS 2 | 162.025 | Digital trafik i AIS-systemet* |
*) AIS= Automatic Identification System
| L1 | 155.500 | (simplex) | F1 | 155.625 | (simplex) |
| L2 | 155.525 | (simplex) | F2 | 155.775 | (simplex) |
| F3 | 155.825 | (simplex) |
